CVE-2022-1966
Publication date 3 June 2022
Last updated 4 August 2025
Ubuntu priority
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2022-32250. Reason: This candidate is a duplicate of CVE-2022-32250. Notes: All CVE users should reference CVE-2022-32250 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage.
From the Ubuntu Security Team
Aaron Adams discovered that the netfilter subsystem in the Linux kernel did not properly handle the removal of stateful expressions in some situations, leading to a use-after-free vulnerability. A local attacker could use this to cause a denial of service (system crash) or execute arbitrary code.
Mitigation
If not needed, disable the ability for unprivileged users to create namespaces: $ sudo sysctl -w kernel.unprivileged_userns_clone=0 $ echo kernel.unprivileged_userns_clone=0 | \ sudo tee /etc/sysctl.d/99-disable-unpriv-userns.conf
Status
Package | Ubuntu Release | Status |
---|---|---|
linux | 22.04 LTS jammy |
Fixed 5.15.0-37.39
|
20.04 LTS focal |
Fixed 5.4.0-117.132
|
|
18.04 LTS bionic |
Fixed 4.15.0-184.194
|
|
16.04 LTS xenial |
Fixed 4.4.0-227.261
|
|
14.04 LTS trusty |
Not affected
|
|
linux-aws | 22.04 LTS jammy |
Fixed 5.15.0-1011.14
|
20.04 LTS focal |
Fixed 5.4.0-1078.84
|
|
18.04 LTS bionic |
Fixed 4.15.0-1133.143
|
|
16.04 LTS xenial |
Fixed 4.4.0-1143.158
|
|
14.04 LTS trusty |
Fixed 4.4.0-1107.113
|
|
linux-aws-5.0 | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-aws-5.3 | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-aws-5.11 | 22.04 LTS jammy | Not in release |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-aws-5.13 | 22.04 LTS jammy | Not in release |
20.04 LTS focal |
Fixed 5.13.0-1028.31~20.04.1
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-aws-5.3 | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-aws-5.4 | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-aws-5.4 | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 5.4.0-1078.84~18.04.1
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-aws-5.8 | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Ignored superseded by linux-aws-5.11 | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-aws-hwe | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Fixed 4.15.0-1133.143~16.04.1
|
|
14.04 LTS trusty | Not in release | |
linux-azure | 22.04 LTS jammy |
Fixed 5.15.0-1010.12
|
20.04 LTS focal |
Fixed 5.4.0-1083.87
|
|
18.04 LTS bionic | Ignored superseded by linux-azure-5.3 | |
16.04 LTS xenial |
Fixed 4.15.0-1142.156~16.04.1
|
|
14.04 LTS trusty |
Fixed 4.15.0-1142.156~14.04.1
|
|
linux-azure-4.15 | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 4.15.0-1142.156
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-5.11 | 22.04 LTS jammy | Not in release |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-5.13 | 22.04 LTS jammy | Not in release |
20.04 LTS focal |
Fixed 5.13.0-1028.33~20.04.1
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-5.3 | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-azure-5.4 | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-5.4 | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 5.4.0-1083.87~18.04.1
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-5.8 | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Ignored superseded by linux-azure-5.11 | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-edge | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-azure-5.3 | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-fde | 22.04 LTS jammy |
Not affected
|
20.04 LTS focal |
Fixed 5.4.0-1083.87+cvm1.1
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-bluefield | 22.04 LTS jammy | Not in release |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-dell300x | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored end of standard support, was needs-triage | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-fips | 22.04 LTS jammy | Not in release |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-gcp | 22.04 LTS jammy |
Fixed 5.15.0-1008.12
|
20.04 LTS focal |
Fixed 5.4.0-1078.84
|
|
18.04 LTS bionic | Ignored superseded by linux-gcp-5.3 | |
16.04 LTS xenial |
Fixed 4.15.0-1127.142~16.04.1
|
|
14.04 LTS trusty | Not in release | |
linux-gcp-4.15 | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gcp-5.11 | 22.04 LTS jammy | Not in release |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gcp-5.13 | 22.04 LTS jammy | Not in release |
20.04 LTS focal |
Fixed 5.13.0-1030.36~20.04.1
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gcp-5.3 | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-gcp-5.4 | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gcp-5.4 | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gcp-5.8 | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Ignored superseded by linux-gcp-5.11 | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gke | 22.04 LTS jammy |
Fixed 5.15.0-1008.10
|
20.04 LTS focal |
Fixed 5.4.0-1074.79
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gke-4.15 | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gke-5.0 | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gke-5.3 | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gke-5.4 | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 5.4.0-1074.79~18.04.1
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gkeop | 22.04 LTS jammy |
Not affected
|
20.04 LTS focal |
Fixed 5.4.0-1046.48
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gkeop-5.4 | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 5.4.0-1046.48~18.04.1
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-hwe | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored replaced by linux-hwe-5.4 | |
16.04 LTS xenial |
Fixed 4.15.0-184.194~16.04.1
|
|
14.04 LTS trusty | Not in release | |
linux-hwe-5.11 | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Ignored superseded by linux-hwe-5.13 | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-hwe-5.13 | 22.04 LTS jammy | Not in release |
20.04 LTS focal |
Fixed 5.13.0-48.54~20.04.1
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-hwe-5.4 | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 5.4.0-117.132~18.04.1
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-hwe-5.8 | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Ignored superseded by linux-hwe-5.11 | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-hwe-edge | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-hwe-5.4 | |
16.04 LTS xenial | Ignored superseded by linux-hwe | |
14.04 LTS trusty | Not in release | |
linux-ibm | 22.04 LTS jammy |
Fixed 5.15.0-1007.8
|
20.04 LTS focal |
Fixed 5.4.0-1026.29
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-ibm-5.4 | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 5.4.0-1026.29~18.04.1
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-intel-5.13 | 22.04 LTS jammy | Not in release |
20.04 LTS focal |
Fixed 5.13.0-1014.15
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-intel-iotg | 22.04 LTS jammy |
Fixed 5.15.0-1008.11
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-intel-iotg-5.15 | 22.04 LTS jammy | Not in release |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-kvm | 22.04 LTS jammy |
Fixed 5.15.0-1010.11
|
20.04 LTS focal |
Fixed 5.4.0-1068.72
|
|
18.04 LTS bionic |
Fixed 4.15.0-1119.123
|
|
16.04 LTS xenial |
Fixed 4.4.0-1108.118
|
|
14.04 LTS trusty | Not in release | |
linux-lowlatency | 22.04 LTS jammy |
Fixed 5.15.0-37.39
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-xenial | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty |
Fixed 4.4.0-227.261~14.04.1
|
|
linux-oem | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oem-5.10 | 22.04 LTS jammy | Not in release |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oem-5.13 | 22.04 LTS jammy | Not in release |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oem-5.14 | 22.04 LTS jammy | Not in release |
20.04 LTS focal |
Fixed 5.14.0-1042.47
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oem-5.17 | 22.04 LTS jammy |
Fixed 5.17.0-1011.12
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oem-5.6 | 22.04 LTS jammy | Not in release |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oem-osp1 | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oracle | 22.04 LTS jammy |
Fixed 5.15.0-1009.12
|
20.04 LTS focal |
Fixed 5.4.0-1076.83
|
|
18.04 LTS bionic |
Fixed 4.15.0-1098.108
|
|
16.04 LTS xenial |
Fixed 4.15.0-1098.108~16.04.1
|
|
14.04 LTS trusty | Not in release | |
linux-oracle-5.0 | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-oracle-5.3 | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oracle-5.11 | 22.04 LTS jammy | Not in release |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oracle-5.13 | 22.04 LTS jammy | Not in release |
20.04 LTS focal |
Fixed 5.13.0-1033.39~20.04.1
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oracle-5.3 | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-oracle-5.4 | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oracle-5.4 | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 5.4.0-1076.83~18.04.1
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oracle-5.8 | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Ignored superseded by linux-oracle-5.11 | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-raspi | 22.04 LTS jammy |
Fixed 5.15.0-1011.13
|
20.04 LTS focal |
Fixed 5.4.0-1065.75
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-raspi-5.4 | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 5.4.0-1065.75~18.04.1
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-raspi2 | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 4.15.0-1114.122
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-raspi2-5.3 | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored end of standard support | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-riscv | 22.04 LTS jammy |
Not affected
|
20.04 LTS focal | Ignored superseded by linux-riscv-5.8 | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-riscv-5.11 | 22.04 LTS jammy | Not in release |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-riscv-5.8 | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Ignored superseded by linux-riscv-5.11 | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-snapdragon | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 4.15.0-1132.142
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release |
Get expanded security coverage with Ubuntu Pro
Reduce your average CVE exposure time from 98 days to 1 day with expanded CVE patching, ten-years security maintenance and optional support for the full stack of open-source applications. Free for personal use.
Get Ubuntu ProPatch details
Package | Patch details |
---|---|
linux |
References
Related Ubuntu Security Notices (USN)
- USN-5465-1
- Linux kernel vulnerabilities
- 8 June 2022
- USN-5466-1
- Linux kernel vulnerabilities
- 8 June 2022
- USN-5467-1
- Linux kernel vulnerabilities
- 8 June 2022
- USN-5468-1
- Linux kernel vulnerabilities
- 8 June 2022
- USN-5469-1
- Linux kernel vulnerabilities
- 8 June 2022
- USN-5470-1
- Linux kernel (OEM) vulnerabilities
- 8 June 2022
- USN-5471-1
- Linux kernel (OEM) vulnerabilities
- 8 June 2022
- LSN-0087-1
- Kernel Live Patch Security Notice
- 16 June 2022
- LSN-0089-1
- Kernel Live Patch Security Notice
- 24 August 2022